Canonical evidence profile
ProxyRack
This page is generated from ProxyClarity’s adjudicated PI 2.0.25 public data snapshot. It is not a global leaderboard. Technical measurements remain unavailable until ProxyClarity-owned live benchmarks exist.
Capability snapshot
Captured capability evidence; unknown support remains unknown.
Targeting depth from the current evidence snapshot.
Rotation / sticky behavior as currently documented.
KYC documentation is evidence only and has no ranking bonus.
Pricing context
Stored snapshot: Premium Residential: 100 GB $110; 200 GB $180; 500 GB $425; 1 TB $800
Observed: 2026-08-25 · Confidence: HIGH
Exact stored tier; no interpolation outside published tiers.
Exact stored tier; no interpolation outside published tiers.
Exact stored tier; no interpolation outside published tiers.
Exact stored tier; no interpolation outside published tiers.
Evidence coverage
Evidence status is provenance coverage, not provider quality. `UNKNOWN` and `AMBIGUOUS` never become zero points.
| Field | Status | Captured value | Observed | Source |
|---|---|---|---|---|
| legal_entity | SOURCE_BACKED | Secure Privacy Group Limited | 2026-08-31 | Source ↗ |
| jurisdiction | SOURCE_BACKED | Hong Kong | 2026-08-31 | Source ↗ |
| registry | SOURCE_BACKED | https://www.cr.gov.hk/docs/wrpt/RNC063_2018.05.28-2018.06.03.pdf | 2026-08-31 | Source ↗ |
| kyc | SOURCE_BACKED | required | 2026-08-25 | Source ↗ |
| pricing | SOURCE_BACKED | {"kind":"package","confidence":"HIGH","source":"https://app.proxyrack.com/dashboard/signup/proxy/premium?package=200","observed_at":"2026-08-25"} | 2026-08-25 | Source ↗ |
| protocols | SOURCE_BACKED | HTTP; HTTPS; SOCKS5; UDP supported in some products | 2026-08-25 | Source ↗ |
| targeting | SOURCE_BACKED | Country; city; ISP + exclude filters | 2026-08-25 | Source ↗ |
| sessions | SOURCE_BACKED | Rotating + sticky up to long sessions | 2026-08-25 | Source ↗ |
| sourcing | SOURCE_BACKED | HIGH | 2026-08-25 | Source ↗ |
| compliance | SOURCE_BACKED | CONDITIONAL | 2026-08-25 | Source ↗ |
| trial_refund | SOURCE_BACKED | 3-day money-back guarantee on proxy plans; some payment methods may be excluded | 2026-08-25 | Source ↗ |
Verification
- No verification gaps currently listed.
Review intelligence
Status: QUALITATIVE_SIGNAL · Confidence: HIGH · Trend: POSITIVE · Review score weight: 0
Praise: value, stability, support. Complaints: outages/disconnections and target-specific configuration issues.
Praise: value, stability, support. Complaints: outages/disconnections and target-specific configuration issues.
Issue categories are classified from captured public community summaries. PI does not display fake percentages where source-backed issue counts are unavailable.